26th Warsaw Optimist Sprint Triathlon

Winona Lake, IN

Race Results

Age Group - Tri

Saturday, Jun 22, 2019

Results are: Unofficial

Participants 215
Finishers 197
Pace
Average Time 01:29:12
 
 
Place Name Team Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Adj Time Pace Last Seen At LEG 1 LEG 1 Place T1 T1 Place LEG 2 LEG 2 Place T2 T2 Place LEG 3 LEG 3 Place
1 BENJAMIN STONE (# 246) Fort Wayne M 1 23 1st Overall 00:58:29 00:58:29 0 5:03/mile Finish 00:05:39 3 / 197 00:00:41 3 / 197 00:32:51 1 / 193 00:00:38 1 / 191 00:18:43 1 / 195
2 DAVON GEIGER (# 244) Fort Wayne M 2 25 2nd Overall 01:03:03 01:03:03 0 5:12/mile Finish 00:07:53 23 / 197 00:00:40 2 / 197 00:34:22 3 / 193 00:00:53 24 / 191 00:19:18 2 / 195
3 TY ZINIEL (# 230) Chicago M 3 30 3rd Overall 01:03:38 01:03:38 0 5:22/mile Finish 00:07:12 14 / 197 00:01:28 49 / 197 00:34:16 2 / 193 00:00:49 16 / 191 00:19:55 3 / 195
4 ZACH RUBLE (# 245) Fort Wayne M 4 37 1 / 19 01:03:53 01:03:53 0 5:33/mile Finish 00:06:29 6 / 197 00:01:00 12 / 197 00:35:08 6 / 193 00:00:43 6 / 191 00:20:36 4 / 195
5 DUSTYN SHROCK (# 180) Kokomo M 5 35 2 / 19 01:05:27 01:05:27 0 5:36/mile Finish 00:08:11 31 / 197 00:01:06 14 / 197 00:34:30 4 / 193 00:00:57 38 / 191 00:20:46 6 / 195
6 JOSEPH MARTIN (# 119) elkhart M 6 43 1 / 12 01:05:52 01:05:52 0 5:40/mile Finish 00:08:09 29 / 197 00:01:10 23 / 197 00:34:33 5 / 193 00:01:00 46 / 191 00:21:01 8 / 195
7 BRIAN GILLIE (# 77) Fort Wayne M 7 44 2 / 12 01:06:37 01:06:37 0 5:47/mile Finish 00:05:54 4 / 197 00:01:08 19 / 197 00:37:23 10 / 193 00:00:48 10 / 191 00:21:27 14 / 195
8 DIRK PAULEY (# 147) Fort Wayne M 8 50 1 / 10 01:07:56 01:07:56 0 6:24/mile Finish 00:06:49 8 / 197 00:00:58 8 / 197 00:35:21 7 / 193 00:01:08 73 / 191 00:23:43 42 / 195
9 GRANT DAILY (# 53) Fort Wayne M 9 36 3 / 19 01:09:01 01:09:01 0 5:43/mile Finish 00:08:04 27 / 197 00:01:11 24 / 197 00:37:31 12 / 193 00:01:04 63 / 191 00:21:13 12 / 195
10 ROLF FROIDEVAUX (# 67) Warsaw M 10 38 4 / 19 01:09:25 01:09:25 0 5:39/mile Finish 00:08:49 53 / 197 00:01:07 17 / 197 00:37:31 11 / 193 00:01:04 62 / 191 00:20:56 7 / 195
11 CHRISTOPHER FRUEHWIRTH (# 68) Granger M 11 42 3 / 12 01:09:28 01:09:28 0 5:49/mile Finish 00:04:55 1 / 197 00:02:46 155 / 197 00:39:28 23 / 193 00:00:49 18 / 191 00:21:32 15 / 195
12 MASON GEIGER (# 73) Warsaw M 12 29 1 / 12 01:09:52 01:09:52 0 6:18/mile Finish 00:08:07 28 / 197 00:01:39 67 / 197 00:35:55 8 / 193 00:00:51 20 / 191 00:23:22 37 / 195
13 ZACHARY WILLIG (# 247) Naperville M 13 24 1 / 7 01:10:00 01:10:00 0 5:59/mile Finish 00:07:01 9 / 197 00:00:38 1 / 197 00:39:26 22 / 193 00:00:47 9 / 191 00:22:09 18 / 195
14 JENNIFER ZIMMER (# 227) ZIONSVILLE F 1 42 1st Overall 01:11:04 01:11:04 0 6:15/mile Finish 00:07:07 11 / 197 00:00:54 6 / 197 00:39:04 16 / 193 00:00:52 23 / 191 00:23:10 33 / 195
15 TYLER PETERSON (# 152) Middlebury M 14 28 2 / 12 01:11:23 01:11:23 0 5:42/mile Finish 00:08:50 55 / 197 00:01:00 13 / 197 00:39:40 25 / 193 00:00:48 11 / 191 00:21:07 10 / 195
16 JIM ROLETTE (# 168) Tinley Park M 15 58 1 / 11 01:11:33 01:11:33 0 6:10/mile Finish 00:08:36 44 / 197 00:01:30 52 / 197 00:37:17 9 / 193 00:01:21 110 / 191 00:22:51 23 / 195
17 CLINT PHARES (# 153) Albion M 16 41 4 / 12 01:11:39 01:11:39 0 5:41/mile Finish 00:09:25 78 / 197 00:01:24 43 / 197 00:38:49 14 / 193 00:00:59 43 / 191 00:21:04 9 / 195
18 GENE CRUSIE (# 52) Elkhart M 17 49 1 / 10 01:12:00 01:12:00 0 6:25/mile Finish 00:06:42 7 / 197 00:01:11 26 / 197 00:39:23 21 / 193 00:00:59 44 / 191 00:23:46 45 / 195
19 CHRISTOPHER BUCK (# 36) Winona M 18 33 1 / 14 01:12:16 01:12:16 0 5:46/mile Finish 00:08:17 35 / 197 00:00:53 5 / 197 00:40:51 41 / 193 00:00:55 31 / 191 00:21:23 13 / 195
20 MATT KOLDYKE (# 104) Mentone M 19 29 3 / 12 01:12:52 01:12:52 0 6:01/mile Finish 00:09:33 88 / 197 00:00:58 9 / 197 00:39:15 19 / 193 00:00:51 21 / 191 00:22:16 21 / 195
21 MIKE MEREDITH (# 126) Craigville M 20 44 5 / 12 01:13:51 01:13:51 0 6:12/mile Finish 00:09:44 94 / 197 00:00:59 10 / 197 00:39:05 17 / 193 00:01:05 68 / 191 00:23:00 28 / 195
22 KARAH OSTERBERG (# 248) North Aurora F 2 31 2nd Overall 01:14:22 01:14:22 0 6:39/mile Finish 00:07:11 13 / 197 00:01:07 18 / 197 00:40:32 37 / 193 00:00:55 29 / 191 00:24:39 60 / 195
23 EDDIE DRUDGE (# 57) Claypool M 21 61 1 / 13 01:14:39 01:14:39 0 6:45/mile Finish 00:08:10 30 / 197 00:01:14 31 / 197 00:39:17 20 / 193 00:00:58 40 / 191 00:25:02 66 / 195
24 LUKE VOTH (# 206) Goshen M 22 36 5 / 19 01:14:39 01:14:39 0 6:22/mile Finish 00:08:32 40 / 197 00:01:10 22 / 197 00:40:10 32 / 193 00:01:16 94 / 191 00:23:34 38 / 195
25 JARED MEERZO (# 125) Warsaw M 23 36 6 / 19 01:15:08 01:15:08 0 6:29/mile Finish 00:08:45 49 / 197 00:01:06 15 / 197 00:40:02 31 / 193 00:01:14 89 / 191 00:24:03 51 / 195
    Page:     Next >   Last >>




Trust Guard Security Scanned